Product Details:
| Strength | 2.4 |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Rybelsus Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Shelf Life | 24 months |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Brand | COVIMECTIN |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | NERVIASH |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 11 Box |
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Product Details:
| Strength | 20 mg |
| Brand Owner | healing pharma |
| Tablets per Pack | 10 Tablets |
| Generic Name | Tamoxifen Citrate |
| Usage | Cancer Care |
| Pack Type | Strip |
Tamoxican 20 Tablet is also helpful in the treatment of infertility. It can be taken with or without food, but take it at the same time to get the most benefit. It should be taken with your doctor's advice. The dose and duration of the treatment may depend on the severity of your condition. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Product Details:
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Brand | Mastronex P |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Product Details:
| Strength | 160 mg |
| Brand | Endace |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
Product Details:
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Anemia |
| Manufacturer | Generic Manufacturer |
| Storage Condition | 15-30 degree c |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Product Details:
| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 20 mg |
| Brand | Tamilong |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | HAB |
Product Details:
| Strength | 10 mg |
| Brand Owner | healing pharma |
| Tablets per Pack | 100 Tablets |
| Generic Name | Tamoxifen Citrate |
| Usage | Fertility, Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Brand | Tamoxican |
Tablet is also helpful in the treatment of infertility. It can be taken with or without food, but take it at the same time to get the most benefit. It should be taken with your doctor's advice. The dose and duration of the treatment may depend on the severity of your condition. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Product Details:
| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Brand Name | Lovegra |
| Prescription | Non Prescription |
| Country Of Origin | India |
Product Details:
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Exmasin |
| Packaging Size | 10 tablets |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Dosage Form | Tablet |
| Prescription Type | Rx Only |
| Prescription | Prescription |
| Form | Film Coated Tablet |
| Treatment Type | Breast Cancer |
| Packaging Type | Strip |
Product Details:
| Strength | 500 mg |
| Use | Alkaliser |
| Strip Pack Size | 10 tablets |
| Grade | IP |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Usage Type | Human |
Product Details:
| Strength | 0.5 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Strip |
| Prescription | NO |
| Shelf Life | 24 months |
Product Details:
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
Product Details:
| Strength | 7.5 mg |
| Brand | zopigard |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Product Details:
| Strength | 5 mg |
| Brand | Letroz |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Medicine Type | Flea & Tick |
| Form | Tablet |
| Target Species | Dog |
| Active Ingredient | Afoxolaner |
| Dog Size | Large Breed |
| Protection Duration | 1 Month |
| Pack Size | 3 |
| Weight Range | All Weights |
| Target Condition | Ticks & Fleas |
| Parasite Control | Flea |
| Prescription Required | No |
| Brand | Other Brand |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 400 mg |
| Brand | Imatinib |
| Composition | Imatinib Mesylate |
| Manufacturer | Intas |
| Usage | ALL Ph+, CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 400 mg |
| Composition | Imatinib |
| Pack Size | 10 Tablets |
| Brand | Veenat 100 |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 24 months |
Product Details:
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Usage | Breast Cancer |
| Manufacturer Name | Intas |
Product Details:
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Product Details:
| Minimum Order Quantity | 11 Piece |
| Brand | Biovorin |
| Pharmacopoeia Standard | IP |
| Packaging Size | 10 ml |
| Dose | 50 mg |
| Packaging Type | Vial |
| Storage Temperature | 25 degree c |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
| Manufacturer Name | Zydus |
Product Details:
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 0.5 mg |
| Brand | Advacan |
| Tablets per Pack | 10 Tablets |
| Usage | Renal Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Tablet Type | Dispersible |
Product Details:
| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Quality Tier | Premium |
| Manufacturer | Glenmark |
Product Details:
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
Product Details:
| Strength | 250 mg |
| Brand | Crizalk |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | ALK+ NSCLC |
| Shelf Life | 24 Months |
| Pack Types | Box |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Epilepsy, Neuropathic Pain |
| Shelf Life | 24 months |
Product Details:
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Product Details:
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Calcium |
| Composition | Leucovorin Calcium |
| Form | Samarth |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 300 mcg |
| Pre Filled Volume | 0.5 ml |
| Packaging Type | Pre filled syringe |
| Company | Intas |
| Usage | Neutropenia |
| Form | Solution |
| Storage | 2–8°C |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
Product Details:
| Strength | 60 mg |
| Brand | Azanat |
| Tablets per Pack | 30 Tablets |
| Usage | Renal Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Natco |